L’ufficio principale
in Europa
sales@famaga.it
Indirizzo mail per le richieste
Italia
+39 02 897 44 138
-
Napoli+39 02 897 44 138
Lascia una richiesta
Garanzia
fino a 24 mesi
fino a 24 mesi
Prezzi
migliori
migliori
Risparmio
fino al 15-55%
fino al 15-55%
Consegna
in tutto il mondo
in tutto il mondo
Spedizioni
assicuraterate
assicuraterate
Consegna
gratuita
gratuita
Presso la compagnia Famaga potete comprare Measurement Sensor Keyence LT-9031M, nonché altre parti di ricambio della compagnia Keyence con consegna in tutto il mondo, compresa la vostra città Dublin. Per domandare dei prezzi, dei tempi di consegna e di altre caratteristiche dei prodotti Keyence, vi preghiamo di compilare il modulo di feedback o d’inviare una descrizione di quello che vi è necessario all’indirizzo di posta elettronica sales@famaga.us
Descrizione
Sensor Head, Not Subject to Export Control, with Camera FunctionModel | LT-9031M | ||
Type | Long-range | ||
Measurement range | ±1.0 mm | ||
Reference distance | 30 mm | ||
Light source | Type | Red semiconductor laser | |
Wavelength | 655 nm | ||
Output | 170 µW (IEC 60825-1) /3.0 µW (FDA (CDRH) Part 1040.10) | ||
Laser Class | Class IIa Laser Product (FDA (CDRH) Part 1040.10) Class 1 Laser Product (IEC 60825-1) | ||
Spot diameter | Approx. o7 µm | ||
Scan width/interval | 0 to 560 µm (6 steps) /1 to 8 µm (4 steps) | ||
Resolution | 0.3 µm*1 | ||
Linearity | ±0.3 % of F.S.*1 | ||
Sampling cycle | 640 µs to 187 ms (14 steps)*2 | ||
Display | Minimumdisplayable unit | 0.1 µm*3 | |
Display range | ±9,999.99 µm | ||
Microscope function | Available | ||
Display cycle | 10 times/sec.*4 | ||
Terminal block | Analogue output | ±10 V x 2 outputs, output impedance: 100 ? | |
Timing input | Non-voltage input | ||
Reset input | |||
Auto-zero input | |||
Monitor dedicated power supply | 24 VDC*5 | ||
Control I/O | Judgment mode | 3-step limits output | For OUT1 and OUT2, and NPN open collector output*6 |
Binary mode | Binary output | Measured data output (21 bits), OUT1/OUT2/PROFILE selectable NPN open collector output*6 | |
Strobe output | NPN open collector output*6 | ||
Binary selector output | |||
Binary selection input | Non-voltage input*6 | ||
Stability output | NPN open collector output | ||
Laser remote input | Non-voltage input | ||
Program switching input | Non-voltage input x 3 inputs | ||
RS-232C interface | Measured data output and control I/O (Selectable up to baud rate 115200 bps.) | ||
Video output | NTSC compliant (PIN connector) | ||
Microscope function | Function presence/absence | Compatible | |
Field of view | 2.5 mm x 2.0 mm | ||
Type | Available | ||
Illumination light source | Infrared LED (wavelength: 870 nm) | ||
Main functions | Displacement mode | Distance measurement, Transparent object thickness measurement, Surface selection, Dark-out, Mask, Trend graph display, and Scan width/interval change*7 | |
Profile mode | ?*7 | ||
Common | Light intensity accumulation, Microscope (LT-9501H, LT-9501HSO (5654) only), Tolerance judgement, 8-program registration, Calibration, Averaging, Hold modes, Auto-zero, and interface language selection | ||
Temperature characteristics (20 to 30°C) | ±0.25% of F.S. | ||
Rating | Power voltage | 100 to 240 VAC ±10 %, 50/60 Hz | |
Power consumption | 110VA or less | ||
Environmental resistance | Pollution degree | 2 | |
Overvoltage category | II | ||
Ambient light | Incandescent lamp/fluorescent lamp: 10,000 lux max. | ||
Ambient temperature | 0 to +35 °C | ||
Relative humidity | 35 to 85 % RH (No condensation) | ||
Weight | Approx. 500 g | ||
*1 The value when the measurement target is a mirrored surface object measured in displacement mode, scan width/interval 120 µm/2 µm, and 8-times average *2 Sampling cycle differs according to the manufacturing variation of individual measuring units. The value when the FINE mode is set to OFF. *3 Display changes every ±0.3 µm. *4 Varies depending on the setting *5 Dedicated power supply for the monitor specified by KEYENCE. *6 Select either the Limits mode or the Binary mode. *7 Select either the Distance mode or the Profile mode. (Only distance mode is available with the LT-9501HSO (5654) and LT-9001HSO (5655).) The rating of the NPN open-collector output is 30 mA (30 V or lower) maximum, and residual voltage is 0.5 V. The rating of the Non-voltage input is ON voltage 1 V or lower, and OFF current 0.6 mA or lower. |
Eseguiamo la fornitura
in base alla vostra richiesta
Il presente servizio garantisce la massima comodità del cliente. Caricate semplicemente la lista delle attrezzature delle quali avete bisogno.
Invio in corso...
La lettera non è stata inviata
La richiesta è stata inviata
Vai in cima alla pagina
Produttore
Keyence