L’ufficio principale
in Europa
sales@famaga.it
Indirizzo mail per le richieste
Italia
+39 02 897 44 138
-
Napoli+39 02 897 44 138
Lascia una richiesta
Garanzia
fino a 24 mesi
fino a 24 mesi
Prezzi
migliori
migliori
Risparmio
fino al 15-55%
fino al 15-55%
Consegna
in tutto il mondo
in tutto il mondo
Spedizioni
assicuraterate
assicuraterate
Consegna
gratuita
gratuita
![Microscope Keyence VHX-5000](https://static.famaga.ru/uploads/images/product/large/6305f6c2475c52563bacd6397bb35ffc.jpg)
La nostra società non opera come distributore autorizzato, produttore o intermediario dei marchi registrati. Tutti i marchi registrati riportati e i numeri di parti sono proprietà esclusiva dei rispettivi proprietari.
Presso la compagnia Famaga potete comprare Microscope Keyence VHX-5000, nonché altre parti di ricambio della compagnia Keyence con consegna in tutto il mondo, compresa la vostra città Dublin. Per domandare dei prezzi, dei tempi di consegna e di altre caratteristiche dei prodotti Keyence, vi preghiamo di compilare il modulo di feedback o d’inviare una descrizione di quello che vi è necessario all’indirizzo di posta elettronica sales@famaga.us
![PayPal](/assets/public/images/paypal.jpg)
![SWIFT Wire Transfer](/assets/public/images/wire.jpg)
Descrizione
Digital MicroscopeModel | VHX-5000 | |
Camera | Image sensor | 1/1.8-inch, CMOS image sensor Virtual pixels: 1600 (H) x 1200 (V) |
Scanning system | Progressive | |
Frame rate | 50 frames/sec. (max.) | |
High Dynamic Range | 16-bit resolution through RGB data from each pixel | |
Gain | AUTO, MANUAL, PRESET | |
Electronic shutter | AUTO, MANUAL, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/9000, 1/19000 | |
Supercharge shutter | 0.2 sec. to 4 sec. | |
White balance | AUTO, MANUAL, ONE-PUSH SET, PRESET (2700K, 3200K, 5600K, 9000K) | |
Back-focus adjustment | Not required | |
LCD monitor | Size | Color LCD (IPS) 23' |
Screen size | 509.184 (H) x 286.416 (V) mm | |
Pixel pitch | 0.2652 mm (H) x 0.2652 mm (V) | |
Number of pixels | 1920 (H) x 1080 (V) (FHD) | |
Display colours | Approx. 16,770,000 colors*1 | |
Brightness | 300 cd/m2 (Center 1 Point, typical) | |
Contrast ratio | 1000:1 (typical) | |
Field of view | ±89° (typical, horizontal), ±89° (typical, vertical) | |
CD-R/CD-RW/DVD drive unit | Unit | DVD-ROM super-multi drive unit |
Applicable disk | CD-R/CD-RW/DVD±R/DVD±R DL/DVD±RW/DVD-RAM | |
Storage capacity | 8.7 GB (when DVD±R DL is used) | |
Hard disk drive unit | 500 GB (including 165 GB reserved area) Approx. 1680000 images (When a 2 million-pixel image is compressed) to approx. 55000 images (When a 2 million-pixel image is not compressed) | |
Image format | JPEG (With compression), TIFF (No compression) | |
Observable image size | 20000 (H) pixels x 20000 (V) pixels (when stitched) | |
Light source | Lamp | High brightness LED |
Lamp life | 40000 hours (reference) | |
Colour temperature | 5700K (typical) | |
Video output | Output method | DVI-I (1920 x 1080 pixels) |
Scanning frequency | Special LCD monitor | 66 kHz (H), 60 Hz (V) |
External monitor | ||
Input | Mouse input | USB mouse supported |
Keyboard input | USB keyboard supported | |
External remote input | Pause/Recording, Non-voltage input (Contact/Noncontact) | |
Interfaces | LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) |
USB 2.0 Series A | 6 types | |
USB 3.0 Series A | 2 types | |
Module | Video recording module | Allows recording/playing back moving images. |
High-quality depth composition module | Captures multiple images focused on different heights and composes a single image from them. | |
Area measurement module | Measures an area of a 2D image. | |
Timer capture module | Captures images automatically at specified time intervals. | |
Screen splitting module | Displays vertical, horizontal, or 4-part split screens. | |
Comment input module | Allows inputting and displaying comments such as characters and markers on the observation image. | |
Image touch-up module | Provides image processing functions for modifying images to make observation easier. | |
Power supply | Power voltage | 100 to 240 VAC, 50/60 Hz |
Power consumption | 280 VA | |
Environmental resistance | Ambient temperature | +5 to +40 °C |
Relative humidity | 35 to 80 % RH (No condensation) | |
Weight | Controller | Approx 12.5 kg |
Camera unit | Approx. 1.10 kg (VHX-5100), Approx.1.00 kg (VHX-5020) | |
Console | Approx 0.40 kg | |
Dimensions (Excluding the projected areas) | 550 (W) x 470 (H) x 200 (D) (when stored) | |
*1 Approximately 16,770,000 colors are realized with the FRC processing (dithering processing for the VHX-700FE) of the display controller. |
Eseguiamo la fornitura
in base alla vostra richiesta
Il presente servizio garantisce la massima comodità del cliente. Caricate semplicemente la lista delle attrezzature delle quali avete bisogno.
Invio in corso...
La lettera non è stata inviata
La lettera non è stata inviata
La richiesta è stata inviata
La richiesta è stata inviata
Vai in cima alla pagina
Nuovo ordine
Ora
Produttore
Keyence